2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

2019 Subaru XV 2.0i-S

$25,988

Excl. Govt. Charges
0 views
82,930 kms
Automatic
Hatch
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

Key information

2019 Subaru XV 2.0i-S G5X
Kilometres
82,930kms
Build year
2019
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HXZ891
Rego Expiry
Expires on April 9, 2025
Stock no
1008205
VIN
JF1GT7KL5KG075468

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorORANGE
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4465 mm
Height1615 mm
Width1800 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Mandurah Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1008205
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Mandurah MitsubishiMitsubishi Dealer in Mandurah WA. Dealer License: 18321. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio